Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Review of California Ground Squirrel control using zinc phosphide | University of California - Davis | California ground squirrel | zinc phosphide grain bait | 1996-07-01 |
Rodecon for reproductive control | University of California - Davis | California Ground Squirrel Voles | Reproductive control | 2000-07-01 |
Rodent bait quality - Ingredients and Manufacturing | University of California - Davis | Chlorophacinone Diphacinone | 2000-02-23 | |
Rodent Control Training and Certification Using an Interactive Computer Kiosk System | University of California - Cooperative Extension | Ground Squirrel | 2007-04-25 | |
Sallmonella/Mammalian-microsome plate incorporation mutagenicity assay | National Wildlife Research Center | Mouse | zinc phosphide | 1995-09-29 |
Salmonella/Mammalian-Microsome Plate Incorporation Mutagenacy Assay (Ames Test) | USDA | 1993-07-21 | ||
Seasonal uptake of oat groat bait by pocket gophers | National Wildlife Research Center | Pocket Gopher | Steam rolled oat groat grain bait | 1997-05-01 |
Spot baiting with Chlorophacinone for Beldings Ground Squirrel | National Wildlife Research Center | Beldings Ground Squirrel | Chlorophacinone spot baiting | 1995-10-02 |
Studies of zinc phosphide ground squirrel bait formulations | University of California - Davis | Ground Squirrels | zinc phosphide | 1995-06-30 |
Taxidermy specimens | Fresno County Department of Agriculture | California ground squirrels | 2004-07-01 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.