Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Potential repellents for bird control in Lettuce | National Wildlife Research Center | Horned Lark | Methyl Anthranilate Methiocarb | 1995-04-01 |
Processing/handling effects on anticoagulant bait quality | University of California - Davis | Chlorophacinone Diphacinone | 2000-06-30 | |
Repellents for bird control in sprouting crops (lettuce). | National Wildlife Research Center | Horned Lark | Spray Methiocarb Anthraquinone | 1998-12-28 |
Reregistration of CDFA baits for Control of Norway and Roof Rats in Agricultural Fields. | University of California - Integrated Pest Management IPM | Norway Rats Roof Rats | Rodenticide Chlorophacinone Diphacinone | 2009-08-31 |
Research Website for VPCRAC | University of California - Cooperative Extension | 2006-07-01 | ||
Review of California Ground Squirrel control using zinc phosphide | University of California - Davis | California ground squirrel | zinc phosphide grain bait | 1996-07-01 |
Rodecon for reproductive control | University of California - Davis | California Ground Squirrel Voles | Reproductive control | 2000-07-01 |
Rodent bait quality - Ingredients and Manufacturing | University of California - Davis | Chlorophacinone Diphacinone | 2000-02-23 | |
Rodent Control Training and Certification Using an Interactive Computer Kiosk System | University of California - Cooperative Extension | Ground Squirrel | 2007-04-25 | |
Sallmonella/Mammalian-microsome plate incorporation mutagenicity assay | National Wildlife Research Center | Mouse | zinc phosphide | 1995-09-29 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.