Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
An Efficacy Test of a Cholecalciferol Plus Diphacinone Rodenticide Bait for California Voles Resistant to Chlorophacinone Baits | National Wildlife Research Center | voles | cholecalciferol, diphacinone | 2012-10-01 |
An Investigation of the Effects of Vitamin K - rich plant food on the Efficacy of Diphacinone on Voles | National Wildlife Research Center | Voles | Diphacinone pellets | 2008-09-25 |
An operational crow control program using broadcast calls | University of California - Davis | American crow | Biosonics | 1997-03-01 |
Analytical method for anticoagulant residues | National Wildlife Research Center | Chlorophacinone Diphacinone | 1994-03-01 | |
Anticoagulant baiting strategies for California ground squirrels | University of California - Davis | California ground squirrels | Diphacinone grain | 1997-04-01 |
Anticoagulant Baiting Strategies for Pocket Gopher Control | University of California-Davis | Gophers | Anticoagulants | 2004-07-01 |
Anticoagulant baiting strategies for voles in artichokes | University of California - Davis | voles | Chlorophacinone Zinc phosphide | 2001-09-27 |
Anticoagulant field efficacy studies | University of California - Davis | California Ground Squirrel | Chlorophacinone Diphacinone grain bait | 2000-06-30 |
Anticoagulant residues in ground squirrels | National Wildlife Research Center | California Ground Squirrels | Chlorophacinone Diphacinone | 2002-12-23 |
Assessing some Potential Environmental Impacts from Agricultural Anticoagulant Uses | University of California - Cooperative Extension | Ground Squirrel Rodents Raptors | Anticoagulants | 2008-03-19 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.