Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Development of a crow repeller | University of California - Davis | American crow | Broadcast unit | 2002-04-29 |
Development of a DNA based procedure for efficient and selective removal of predatory coyotes using the coyote lure operative device | National Wildlife Research Center | coyote | CLOD | 2006-04-03 |
Development of a natural predator control toxicant | National Wildlife Research Center | coyotes, various canids | methylxanthines (i.e., theobromine, theophylline, caffeine) | 2004-11-01 |
Development of an Integrated Pest Management Program for Vole Control in Artichokes | University of California - Integrated Pest Management IPM | Meadow Voles | Cultural practices drift nets Chlorophacinone Zinc phosphide discing | 2012-10-01 |
Development of diazacon for population control of American crows | National Wildlife Research Center | Crows | Diazocon | 2006-04-03 |
Development of Gopher Control Demonstration Videos for Online and Kiosk Based Training | University of California - Integrated Pest Management IPM | Gopher | 2007-09-10 | |
Diphacinone residues in alfalfa | Genesis Laboratory | Voles Ground squirrels | Diphacinone | 1996-09-01 |
Distribution patterns, habitat use, and impacts of the eastern fox squirrel (Sciuris nigri | University of California - Cooperative Extension | Fox Squirrel | 2005-03-22 | |
Ecology and behavior of endangered kangaroo rats | University of California - Davis | Kangaroo rats | 1996-06-30 | |
Economic damage of non predator vertebrate pests | University of California - Berkeley | Birds Mammals | 2009-12-03 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.