Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Economic Impacts of Rodent and Bird Damage to Vunerable Crops/Commodity-Producing Counties | National Wildlife Research Center | Rodent, Birds | 2007-04-20 | |
Effects of Processing and Handling on Anticoagulant Active Ingredients and Bait Quality | California Department of Food and Agriculture | ground squirrels | Anticoagulants | 2002-06-12 |
Efficacy of cholecalciferol on Valley Pocket Gophers | National Wildlife Research Center | Valley Pocket Gophers | cholecalciferol | 1994-04-14 |
Efficacy of Oat and Pellet Anticoagulant Baits Combined with Pretreatment of Oat and Pellet Zinc Phosphide Baits and Implications for Secondary Hazard | University of California - Cooperative Extension | California Ground Squirrel | Anticoagulants, Zinc Phosphide | 2007-03-25 |
Electronic repeller system and field protocol for bird control in wine grapes | University of California - Davis | European starling, the house finch, and the American robin | Electronic repeller system | 2006-09-27 |
Electronic systems for bird control in orchards and vineyards | University of California - Davis | Birds | Sensor systems remote activation | 1999-07-01 |
Elevated bait stations for California ground squirrel control | University of California - Davis | California ground squirrel, Kangaroo rats | Elevated bait stations | 1996-01-01 |
Evaluation and control of wild turkey damage in California | University of California - Davis | turkeys | calls | 2007-07-09 |
Evaluation and Development of Bird-Repellent Rodenticide Baits for California Rodents | Animal and Plant Health Inspection Services | Rodents | Anthraquinone, Zinc Phosphide | 2013-02-25 |
Evaluation of baiting duration and bait station density for deer mouse control in almonds | University of California - Davis | deer mice | diphacinone | 2006-03-01 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.