Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Estimating Job and Revenue Savings from Using a Variety of Pest Control Techniques to Protect Crops from Birds and Rodents. | National Wildlife Research Center | Bird Rodent Ground Squirrel Crow Sparrow Meadow voles pocket gophers | rodenticides avicides trapping exclusion chemical aversion | 2010-07-01 |
In-Vitro Inhibition of Chlorophacinone Metabolism in Resistant Meadow Voles Using FIFRA 25B Inert Ingredients | National Wildlife Research Center | Meadow Voles | Inert Ingredients Chlorophacinone | 2010-10-01 |
Increasing Acceptance of Zinc Phosphide Baits | National Wildlife Research Center | Meadow Voles Pocket Gophers Ground Squirrels | Zinc Phosphide | 2010-10-01 |
Pharmacokinetic Studies with Kestrels and Owls for Validating the CDFA/USDA Rodenticide PBPK Model | National Wildlife Research Center | Kestrels, Owls | 2008-04-01 | |
Using Liver Microsomes to Screen Anticoagulant Inhibitor Formulations for Meadow Vole Control | National Wildlife Research Center | Meadow Voles | rodenticides anticoagulant | 2009-07-01 |
Using Liver Microsomes to Screen Anticoagulant/ Antibiotic Formulations for Ground Squirrels and Pocket Gophers | National Wildlife Research Center | Ground Squirrels Pocket Gophers | Anticoagulant/ Antibiotic | 2008-03-21 |
Vertebrate Pest Control - Education and Certification Using the Internet and Touch Screen Devices | University of California - Cooperative Extension | Rodents California Ground Squirrel Pocket Gopher Rabbits Rats Mouse | Anticoagulant | 2010-07-01 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.