Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Norway rat laboratory feeding study | National Wildlife Research Center | Norway rat | Zinc phosphide | 1995-04-01 |
Norway Rat Laboratory feeding study | National Wildlife Research Center | Norway rat | Chlorophacinoe Diphacinone | 1995-04-01 |
Outreach program for VPCRAC research projects | University of California - Davis | Birds Rodents | 1998-06-24 | |
Pharmacokinetic Studies with Kestrels and Owls for Validating the CDFA/USDA Rodenticide PBPK Model | National Wildlife Research Center | Kestrels, Owls | 2008-04-01 | |
Phosphine exposure to personnel & others associated with application of zinc phosphide artichoke bract bait for meadow vole control in artichoke field | University of California - Cooperative Extension | voles | zinc phosphide | 2006-03-03 |
Potential repellents for bird control in Lettuce | National Wildlife Research Center | Horned Lark | Methyl Anthranilate Methiocarb | 1995-04-01 |
Processing/handling effects on anticoagulant bait quality | University of California - Davis | Chlorophacinone Diphacinone | 2000-06-30 | |
Repellents for bird control in sprouting crops (lettuce). | National Wildlife Research Center | Horned Lark | Spray Methiocarb Anthraquinone | 1998-12-28 |
Reregistration of CDFA baits for Control of Norway and Roof Rats in Agricultural Fields. | University of California - Integrated Pest Management IPM | Norway Rats Roof Rats | Rodenticide Chlorophacinone Diphacinone | 2009-08-31 |
Research Website for VPCRAC | University of California - Cooperative Extension | 2006-07-01 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.