Filter by completion status: All Completed Current
Title | Research Agency | Animal Subject | ControlMethod | Date |
---|---|---|---|---|
Assessing the efficacy of carbon monoxide producing machines at controlling burrowing rodents. | Rodents | carbon monoxide machine | 2016-06-01 | |
Assessment of Toxicity and Potential Risk of the Anticoagulant Rodentiide Diphacinone using Eastern Screech-owls | U.S. Geological Survey | Eastern screech-owls | Diphacinone | 2011-12-01 |
Baiting strategies for Gophers | University of California - Davis | Pocket Gopher | Chlorophacinone Diphacinone | 2004-06-30 |
Best Management Practices California Ground Squirrel Program | University of California - Davis | California Ground Squirrel | 1999-05-03 | |
Bird control in grapes. | University of California - Davis | House finch American robin European starling | Hazing alarm distress calls | 2003-05-13 |
Broadcast application of 2% zinc phosphide steam-rolled-oat groats to control gray-tailed | National Wildlife Research Center | voles | Zinc Phosphide | 1995-09-30 |
Bromethalin for California Ground Squirrel | Genesis Laboratory | California Ground Squirrel | Bromethalin Bait stations | 1996-05-01 |
Burrow carcass searching | National Wildlife Research Center | California Ground Squirrel | Chlorophacinone Diphacinone | 2001-06-29 |
California Ground Squirrel laboratory feeding study | National Wildlife Research Center | California ground squirrel | Cholecalciferol | 1996-02-01 |
Chlorophacinone and Diphacinone residues in rangeland grasses | National Wildlife Research Center | California ground squirrel | Chlorophacinone Diphacinone grain bait | 1997-01-03 |
Copyright © The Regents of the University of California, Davis campus, 2007-2024. All Rights Reserved.